RX-V385 | ||
---|---|---|
Amplifier Section | Channel | 5.1 |
Rated Output Power (1kHz, 1ch driven) | 100 W (6 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (6 ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | – / 110 / 130 / 150 W | |
Surround Sound Processing | CINEMA DSP | Yes |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI eARC | Yes (via future firmware update) | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (HDMI® to HDMI) | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Extensive Connection | HDMI Input/Output | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
HDMI CEC | Yes | |
USB Input | USB Memory, Portable Audio Player | |
Bluetooth | Yes (SBC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 3 (front 1) / 0 | |
Composite Video Input/Output | 3 / 1 | |
Preout | SW | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes (colour OSD) |
SCENE | SCENE (4 sets) | |
Remote Control Unit | Yes | |
General | Standby Power Consumption (IR only) | ≤0.2W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 161 x 315 mm; 17-1/8” x 6-3/8” x 12-3/8” | |
Weight | 7.7 kg; 17.0 lbs. |
Amplificador de Audio y Video, Yamaha
RXV-385 Amplificador de Audio y Video Yamaha
Sonido envolvente potente de 5.1 canales. Bluetooth para conectividad inalámbrica. HDMI® con HDCP 2.2 (4 entradas/1 salida). Compatibilidad con 4K Ultra HD, HDR10, Dolby Vision, Hybrid Log-Gamma y BT.2020. YPAO™ tecnología de autocalibración para un sonido ideal.
- Bluetooth® compatible 5.1-channel AV receiver with fully discrete configuration and high-quality DACs.
- 5-channel powerful surround sound
- — 70 W per Channel (6 ohms, 20 Hz-20 kHz, 0.09% THD, 2-ch driven)
- — 100 W per Channel (6 ohms, 1 kHz, 0.9% THD, 1-ch driven)
- — 135 W per Channel (6 ohms, 1 kHz, 10% THD, 1-ch driven)
- HD Audio with CINEMA DSP
- YPAO™ sound optimisation
- Bluetooth with Compressed Music Enhancer
- HDMI® (4 in / 1 out) with Dolby Vision™ and Hybrid Log-Gamma